+ Reply to Thread
Results 1 to 13 of 13



  1. #1
    Fresh Zealot
    This user has no status.
     
    TheAfronaut's Avatar
    Status
    Offline
    Last Online
    05-18-2017

    Join Date
    Oct 2014
    Member #
    19105
    Age
    54
    Posts
    37
    Threads
    14
    Thumbs Up
    Received: 6
    Given: 0

    Anybody suggest any deceny found footage movies? (I know)

    Maybe along the likes of Creep, The Tunnel, Blair Witch etc...

    0 Not allowed! Not allowed!

  2. #2
    The Architect
    This user has no status.
     
    FrighT MasteR's Avatar
    Status
    Offline
    Last Online

    Join Date
    Aug 2003
    Member #
    1
    Location
    A semi-dark room
    Posts
    31,639
    Threads
    1837
    My Mood
    Lurking
    Follow FrighT MasteR On Twitter Add FrighT MasteR on Facebook
    Thumbs Up
    Received: 879
    Given: 134
    Gamer IDs

    PSN ID frightie Steam ID frightie
    I don't really like the FF subgenre, but there have been some that've been pretty good or at least better than average:

    Noroi: The Curse
    Afflicted
    Grave Encounters
    The Taking of Deborah Logan
    Troll Hunter
    Chronicle (though not exactly horror)
    Wer (not exactly found footage, but filmed in a similar way)
    The V/H/S anthology movies are alright

    That's all I can think of at the moment

    0 Not allowed! Not allowed!

  3. #3
    Rotting Zealot
    This user has no status.
     
    little ghost's Avatar
    Status
    Offline
    Last Online
    08-02-2021

    Join Date
    Oct 2014
    Member #
    19114
    Location
    a cardboard box
    Age
    39
    Posts
    414
    Threads
    25
    Thumbs Up
    Received: 22
    Given: 29
    Rec (2007)

    Grave Encounters was not bad.

    0 Not allowed! Not allowed!

  4. #4
    Rotting Zealot
    Go quickly, travel safely, my
    young friend, to the land of
    ghosts.
     
    CountOrlok's Avatar
    Status
    Offline
    Last Online

    Join Date
    Dec 2012
    Member #
    18128
    Location
    Tasmania
    Age
    42
    Posts
    6,131
    Threads
    84
    My Mood
    Happy
    Thumbs Up
    Received: 191
    Given: 228
    Gamer IDs

    Gamertag amniac
    I'll add:

    Cloverfield
    The Conspiracy
    Europa Report
    REC 2
    REC 3 (the first half is found footage from what I remember)
    Exists
    Alone With Her
    Behind the Mask: The Rise of Leslie Vernon
    What We Do In the Shadows

    0 Not allowed! Not allowed!

  5. #5
    UHM's Arrogant Metal Head
    If anything is possible, is it
    possible for something to be
    impossible?
     
    DMHead777's Avatar
    Status
    Offline
    Last Online
    2 Weeks Ago

    Join Date
    Jun 2008
    Member #
    12844
    Location
    Chicago
    Age
    36
    Posts
    14,459
    Threads
    436
    My Mood
    Tired
    Add DMHead777 on Facebook
    Thumbs Up
    Received: 570
    Given: 1,294
    Gamer IDs

    Gamertag DMHead777 PSN ID dmhead777 Steam ID whittem0re
    Glad you said The Tunnel. Movie is very underrated. I also really enjoyed Lake Mungo. Slow burn, but some decent scenes

    0 Not allowed! Not allowed!

  6. #6
    Rotting Zealot
    This user has no status.
     

    Status
    Offline
    Last Online

    Join Date
    Oct 2015
    Member #
    19290
    Posts
    137
    Threads
    1
    Thumbs Up
    Received: 9
    Given: 1
    Quote Originally Posted by FrighT MasteR View Post
    Noroi: The Curse
    Afflicted
    Grave Encounters
    The Taking of Deborah Logan
    Troll Hunter
    Chronicle (though not exactly horror)
    Wer (not exactly found footage, but filmed in a similar way)
    The V/H/S anthology movies are alright
    I can easily go along with all of these picks, except for this Noroi which I've never heard of.


    Quote Originally Posted by CountOrlok View Post
    Cloverfield
    Europa Report
    Exists
    and these as well.

    0 Not allowed! Not allowed!

  7. #7
    Zombiefied Zealot
    Majestic ruler of scavengers
     
    TonyVato's Avatar
    Status
    Offline
    Last Online

    Join Date
    Apr 2012
    Member #
    17503
    Location
    Las Vegas
    Posts
    1,696
    Threads
    10
    My Mood
    Amused
    Thumbs Up
    Received: 95
    Given: 72
    Here is an extensive list I found and have been going through. I love FF, especially when done right. Unfortunately most are shitty, but I still watch them. The ratings are not mine but they are pretty close to IMDB, for whatever that is worth...
    (sorry, couldn't format it correctly)

    # Title Year Type #Ratings
    1. Quarantine 2008 Feature Rate 6.0 49,565
    2. Europa Report 2013 Feature Rate 6.5 37,274
    3. Trollhunter 2010 Feature Rate 7.0 44,153
    4. The Tunnel Movie 2011 Feature Rate 6.0 12,973
    5. Grave Encounters 2011 Feature Rate 6.1 31,655
    6. Grave Encounters 2 2012 Feature Rate 5.1 12,585
    7. The Blair Witch Project 1999 Feature Rate 6.4 160,033
    8. Book of Shadows: Blair Witch 2 2000 Feature Rate 4.0 26,421
    9. Frankenstein's Army 2013 Feature Rate 5.3 5,009
    10. [REC] 4: Apocalypse 2014 Feature Rate 5.5 494
    11. [Rec] 2007 Feature Rate 7.5 109,594
    12. V/H/S 2012 Feature Rate 5.8 33,581
    13. V/H/S/2 2013 Feature Rate 6.1 19,057
    14. Paranormal Activity 4 2012 Feature Rate 4.5 41,674
    15. A Night in the Woods 2011 Feature Rate 3.7 582
    16. Paranormal Activity: The Ghost Dimension 2015 Feature 0.0 -
    17. Devil's Due 2014 Feature Rate 4.0 9,883
    18. Paranormal Activity: The Marked Ones 2014 Feature Rate 5.0 21,906
    19. Area 51 2014 Feature 0.0 -
    20. A Haunted House 2013 Feature Rate 5.0 27,779
    21. The Bay 2012 Feature Rate 5.6 16,648
    22. The Conspiracy 2012 Feature Rate 6.4 3,500
    23. The Dinosaur Project 2012 Feature Rate 4.7 3,620
    24. Evidence 2012 Feature Rate 5.1 2,905
    25. Project X 2012 Feature Rate 6.7 130,888
    26. Chronicle 2012 Feature Rate 7.1 170,682
    27. The Devil Inside 2012 Feature Rate 4.1 27,512
    28. Chô Akunin 2011 Feature Rate 6.1 12
    29. The Amityville Haunting 2011 Video Rate 2.7 1,472
    30. Evil Things 2009 Feature Rate 4.2 951
    31. Paranormal Activity 3 2011 Feature Rate 5.9 65,521
    32. The Tapes 2011 Feature Rate 3.2 396
    33. Apollo 18 2011 Feature Rate 5.2 42,228
    34. Untitled 2011 Feature Rate 4.8 27
    35. Hollow 2011 Feature Rate 6.1 3,926
    36. Zombie Diaries 2 2011 Feature Rate 3.8 1,966
    37. The Zombie Diaries 2006 Feature Rate 4.1 4,014
    38. Ragini MMS 2011 Feature Rate 4.9 1,512
    39. Anneliese: The Exorcist Tapes 2011 Video Rate 3.0 544
    40. Paranômaru akutibiti: Dai-2-shô - Tokyo Night 2010 Feature Rate 5.3 2,383
    41. Unaware 2010 Feature Rate 4.6 402
    42. Paranormal Activity 2 2010 Feature Rate 5.7 67,889
    43. Atrocious 2010 Feature Rate 5.1 3,442
    44. Gacy House 2010 Video Rate 3.2 1,393
    45. Undocumented 2010 Feature Rate 5.9 829
    46. The Last Exorcism 2010 Feature Rate 5.6 36,358
    47. Shirome 2010 Feature Rate 4.9 194
    48. Hotel Hollywood 2010 Feature Rate 6.5 40
    49. Eyes in the Dark 2010 Feature Rate 4.5 242
    50. LSD: Love, Sex Aur Dhokha 2010 Feature Rate 7.2 3,427
    51. Paranormal Entity 2009 Video Rate 4.5 3,742
    52. Murder Collection V.1 2009 Video Rate 5.1 99
    53. The Ritual 2009 Feature Rate 5.5 77
    54. Occult 2009 Feature Rate 6.7 412
    55. Diary of the Dead 2007 Feature Rate 5.7 37,569
    56. Cloverfield 2008 Feature Rate 7.1 245,927
    57. Monster 2008 Video Rate 2.2 1,142
    58. Look 2007 Feature Rate 6.6 1,386
    59. Death of a Ghost Hunter 2007 Feature Rate 4.6 1,456
    60. Paranormal Activity 2007 Feature Rate 6.4 154,791
    61. Exhibit A 2007 Feature Rate 6.1 632
    62. Head Case 2007 Feature Rate 4.8 157
    63. Long Pigs 2007 Feature Rate 6.3 297
    64. August Underground's Penance 2007 Video Rate 3.9 892
    65. The Poughkeepsie Tapes 2007 Feature Rate 6.2 7,181
    66. Welcome to the Jungle 2007 Video Rate 4.4 1,688
    67. Alone with Her 2006 Feature Rate 6.2 2,559
    68. The Hunt 2006 Feature Rate 4.9 540
    69. Behind the Mask: The Rise of Leslie Vernon 2006 Feature Rate 6.8 15,056
    70. Noroi: The Curse 2005 Feature Rate 7.2 4,504
    71. The Last Horror Movie 2003 Feature Rate 5.6 3,052
    72. The Lost Tape: Andy's Terrifying Last Days Revealed 2004 Video Rate 6.2 637
    73. Septem8er Tapes 2004 Feature Rate 5.9 743
    74. Incident at Loch Ness 2004 Feature Rate 6.6 2,981
    75. Zero Day 2003 Feature Rate 7.5 2,684
    76. August Underground's Mordum 2003 Video Rate 3.1 2,485
    77. The Collingswood Story 2002 Feature Rate 5.9 763
    78. August Underground 2001 Video Rate 3.7 1,778
    79. The St. Francisville Experiment 2000 Feature Rate 4.1 1,223
    80. The Blair Witch Project 3 ???? Feature 0.0 -
    81. The Last Broadcast 1998 Feature Rate 5.5 3,506
    82. Alien Abduction: Incident in Lake County 1998 TV Movie Rate 6.5 2,255
    83. Man Bites Dog 1992 Feature Rate 7.6 24,547
    84. 84C MoPic 1989 Feature Rate 7.1 1,241
    85. U.F.O. Abduction 1989 Video Rate 6.5 267
    86. Manson Family Movies 1984 Video Rate 4.9 69
    87. Cannibal Holocaust 1980 Feature Rate 6.0 31,670
    88. 388 Arletta Avenue 2011 Feature Rate 4.9 1,299
    89. Reel Evil 2012 Feature Rate 3.4 455
    90. Haunted Changi 2010 Feature Rate 5.2 398
    91. Paranormal Incident 2011 Feature Rate 2.8 711
    92. Greystone Park 2012 Feature Rate 3.3 1,139
    93. No Vacancy 2012 Feature Rate 4.2 1,335
    94. 100 Ghost Street: The Return of Richard Speck 2012 Feature Rate 3.9 592
    95. Crowsnest 2012 Feature Rate 3.8 877
    96. Muirhouse 2012 Feature Rate 4.7 231
    97. Amber Alert 2012 Feature Rate 4.4 1,767
    98. Bigfoot: The Lost Coast Tapes 2012 Feature Rate 4.4 1,475
    99. Bigfoot County 2012 Feature Rate 2.9 226
    100. Ginî piggu 2: Chiniku no hana 1985 Video Rate 5.1 2,340
    101. Blackwood Evil 2000 Video Rate 4.4 54
    102. Series 7: The Contenders 2001 Feature Rate 6.6 5,578
    103. The Wicksboro Incident 2003 Video Rate 5.5 274
    104. Caché (Hidden) 2005 Feature Rate 7.3 45,417
    105. In Memorium 2005 Feature Rate 5.0 273
    106. Redacted 2007 Feature Rate 6.2 8,194
    107. The Ghosts of Crowley Hall 2008 Feature Rate 2.7 93
    108. June 9 2008 Feature Rate 4.8 225
    109. Bryan Loves You 2008 Feature Rate 2.3 228
    110. Re-Cut 2010 Feature Rate 4.2 285
    111. Meadowoods 2010 Video Rate 3.2 400
    112. The Haunted House Project 2010 Feature Rate 4.3 334
    113. Subconscious 2010 Feature Rate 4.5 145
    114. Chichibu Demon 2011 Video Rate 5.5 31
    115. The Ouija Experiment 2011 Feature Rate 3.9 355
    116. The Silent House 2010 Feature Rate 5.4 5,988
    117. Apartment 143 2011 Feature Rate 5.1 8,015
    118. Evidence 2013 Feature Rate 5.3 3,914
    119. Lake Mungo 2008 Feature Rate 6.1 7,015
    120. Sinister 2012 Feature Rate 6.8 102,361
    121. Sinister 2 2015 Feature 0.0 -
    122. 7 Nights of Darkness 2011 Feature Rate 3.9 636
    123. Area 407 2012 Feature Rate 3.6 2,854
    124. Carver 2008 Video Rate 4.9 2,259
    125. The Fourth Kind 2009 Feature Rate 5.9 55,262
    126. Skinwalker Ranch 2013 Feature Rate 5.1 2,178
    127. Outpost 37 2014 Feature Rate 7.7 23
    128. I Am ZoZo 2012 Feature Rate 4.2 273
    129. Cyrus 2010 Feature Rate 4.8 693
    130. Are You Scared? 2006 Video Rate 3.1 2,460
    131. Devil's Pass 2013 Feature Rate 5.7 10,392
    132. The Bell Witch Haunting 2013 Feature Rate 3.5 979
    133. The Sacrament 2013 Feature Rate 6.1 5,268
    134. Into the Storm 2014 Feature Rate 6.0 23,265
    135. Uncharted 2009 Feature Rate 2.0 370
    136. Yellowbrickroad 2010 Feature Rate 4.7 3,881
    137. Entity 2012 Feature Rate 4.6 1,051
    138. The Garlock Incident 2012 Feature Rate 7.0 84
    139. The Cohasset Snuff Film 2012 Feature Rate 5.9 439
    140. My Little Eye 2002 Feature Rate 5.7 9,515
    141. The Mine 2012 Feature Rate 3.7 663
    142. The Crying Dead 2011 Feature Rate 5.3 672
    143. The Den 2013 Feature Rate 6.1 3,395
    144. The Black Water Vampire 2014 Feature Rate 4.2 402
    145. 909 Experiment 2000 Feature Rate 3.3 17
    146. Area 51 Confidential 2011 Feature Rate 4.8 299
    147. Children of Sorrow 2012 Feature Rate 4.0 330
    148. Enter the Void 2009 Feature Rate 7.3 32,144
    149. The Expedition 2008 Video Rate 5.0 57
    150. Apocalyptic 2014 Feature Rate 4.8 284
    151. Asylum, the Lost Footage 2013 Feature Rate 6.7 33
    152. Frost 2012 Feature Rate 3.6 269
    153. Provoked 2013 Feature Rate 6.9 63
    154. HazMat 2013 Feature Rate 3.9 283
    155. Stripped 2013 Feature Rate 4.9 1,104
    156. The Borderlands 2013 Feature Rate 5.8 2,178
    157. Hate Crime 2013 Feature Rate 5.3 610
    158. Afflicted 2013 Feature Rate 6.3 9,529
    159. Bloodwood Cannibals 2010 Video Rate 3.6 102
    160. Animus 2013 Feature Rate 2.9 323
    161. Lake Mead 2015 Feature 0.0 -
    162. Willow Creek 2013 Feature Rate 5.1 3,248
    163. sxtape 2013 Feature Rate 3.3 1,003
    164. Mr. Jones 2013 Feature Rate 4.6 1,529
    165. Delivery: The Beast Within 2013 Feature Rate 5.2 536
    166. The School in the Woods 2010 Feature Rate 4.0 195
    167. Bigfoot: Beyond the Lost Coast Tapes 2015 Feature 0.0 -
    168. Basement 2011 Video Rate 5.9 17
    169. The Woodsman 2012 Feature Rate 6.5 33
    170. As Above, So Below 2014 Feature Rate 6.2 7,214
    171. Exorcist Chronicles 2007 Feature Rate 3.0 120
    172. The Feed 2010 Feature Rate 3.5 159
    173. The Bake Street Hauntings 2011 Feature Rate 3.9 109
    174. Goodleburg 2011 Feature Rate 5.8 24
    175. Dominium 2013 Feature Rate 6.4 29
    176. Crybaby Bridge 2013 Feature Rate 5.9 32
    177. Loss of Life 2013 Feature Rate 4.4 49
    178. The Death of April 2012 Feature Rate 5.6 90
    179. Documenting the Grey Man 2011 Feature Rate 2.5 270
    180. Trash Humpers 2009 Feature Rate 5.0 2,359
    181. Strawberry Estates 2001 Feature Rate 2.7 190
    182. The Frankenstein Theory 2013 Feature Rate 4.1 1,939
    183. The Zombinator 2012 Feature Rate 3.0 155
    184. The Reckoning 2014 Feature Rate 5.8 911
    185. Vampires 2010 Feature Rate 6.2 674
    186. Exorcismus 2010 Feature Rate 5.1 2,611
    187. Severed Footage 2012 Feature Rate 5.3 282
    188. Case No. 666/2013 2013 Feature Rate 5.5 100
    189. Young Harvest 2013 Feature Rate 7.0 38
    190. Haunted Poland 2011 Feature Rate 5.3 287
    191. House with 100 Eyes 2013 Feature Rate 6.5 50
    192. Faust 2.0 2014 Feature Rate 4.9 18
    193. Absinthe 2012 Feature Rate 6.8 23
    194. The Upper Footage (UPPER) 2013 Feature Rate 7.2 523
    195. The Burningmoore Incident 2010 Feature Rate 5.0 51
    196. Infection 2005 Feature Rate 5.7 1,045
    197. The Black Door 2001 Feature Rate 5.4 175
    198. Last Ride 2011 Feature Rate 3.7 69
    199. Dark Mountain 2013 Feature Rate 4.7 163
    200. Skew 2011 Feature Rate 4.4 1,224
    201. The X Species 2014 Feature 0.0 -
    202. 21 Days 2014 Feature 0.0 -
    203. Call of the Hunter 2009 Feature Rate 6.6 50
    204. 20 Ft Below: The Darkness Descending 2014 Feature Rate 2.7 277
    205. The Task 2011 Feature Rate 4.3 2,453
    206. Laa-thaa-phii 2006 Feature Rate 5.2 326
    207. Chrysalis 2013 Feature Rate 0.0 -
    208. In the Dark 2004 Feature Rate 4.7 95
    209. Infliction 2013 Feature Rate 4.7 148
    210. Alien Abduction 2014 Feature Rate 4.8 3,285
    211. Siberia 2013 TV Series Rate 7.2 2,659
    212. District 9 2009 Feature Rate 8.0 446,581
    213. Under the Raven's Wing 2007 Feature Rate 4.3 65
    214. American Zombie 2007 Feature Rate 5.1 1,020
    215. Ghostwatch 1992 TV Movie Rate 7.8 1,598
    216. The Falls 1980 Feature Rate 7.5 950
    217. V/H/S: Viral 2014 Feature Rate 4.7 2,808
    218. Report 51 2013 Feature Rate 3.7 175
    219. Maniac 2012 Feature Rate 6.1 21,721
    220. The Vatican Tapes 2015 Feature 0.0 -
    221. Paranormal Xperience 3D 2011 Feature Rate 3.7 858
    222. End Roll 2012 Feature Rate 5.8 21
    223. The Possession of David O'Reilly 2010 Feature Rate 4.7 1,036
    224. Wer 2013 Feature Rate 6.0 2,866
    225. The Speak 2011 Feature Rate 4.9 273
    226. The Aztec Box 2013 Feature Rate 4.7 24
    227. The Paranormal Diaries: Clophill 2013 Feature Rate 3.6 312
    228. Darkest Night 2012 Feature Rate 3.9 138
    229. Haunted 2013 Feature Rate 3.9 100
    230. The Dirties 2013 Feature Rate 6.7 2,287
    231. Paranormal Parody 2011 Feature Rate 6.0 26
    232. Paranormal 2009 Feature Rate 5.1 58
    233. Episode 50 2011 Feature Rate 3.1 1,383
    234. Home Movie 2008 Feature Rate 5.8 2,373
    235. Without Warning 1994 TV Movie Rate 7.1 793
    236. The Disappearance of Jenna Matheson 2007 Feature Rate 7.0 21
    237. The Possession of Michael King 2014 Feature Rate 5.7 4,165
    238. Altergeist 2014 Feature Rate 5.8 60
    239. Come Back to Me 2014 Feature Rate 5.6 235
    240. Haunting of Cellblock 11 2014 Feature Rate 5.5 85
    241. Unknown Project 2013 Feature Rate 6.7 31
    242. Cut! 2014 Feature Rate 6.3 104
    243. The Black Tape 2014 Feature Rate 8.1 83
    244. Road Trip of the Dead 2015 Feature 0.0 -
    245. The Last Showing 2014 Feature Rate 5.0 394
    246. Creep 2014 Feature Rate 6.9 146
    247. Digging Up the Marrow 2014 Feature Rate 7.2 36
    248. Hell at Heathridge 2013 Feature Rate 6.6 20
    249. The Cave Movie 2009 Feature Rate 7.0 8
    250. Border Break 2014 Video Rate 7.9 16
    251. 51 the Movie 2014 Feature 0.0 -
    252. Screen 2013 Feature Rate 7.2 20
    253. The Hunted 2013 Feature Rate 4.7 546
    254. Victim 2010 Feature Rate 6.6 4,242
    255. The Cemetery 2013 Feature Rate 4.0 190
    256. Area 407: Part Two 2013 Feature Rate 4.9 18
    257. Untitled Cloverfield Sequel ???? Feature 0.0 -
    258. Don't Look Up 2009 Feature Rate 3.1 1,152
    259. Slender 2014 Feature Rate 0.0 -
    260. Lunopolis 2009 Video Rate 6.6 848
    261. The Levenger Tapes 2013 Feature Rate 6.2 51
    262. Freeze Frame 2004 Feature Rate 6.4 2,446
    263. The Secluded House 2012 Short Film Rate 6.6 10
    264. Apparition of Evil 2014 Feature Rate 5.9 7
    265. Pennhurst 2012 Feature Rate 2.3 194
    266. Beckoning the Butcher 2013 Feature Rate 4.5 136
    267. Inner Demons 2014 Feature Rate 5.1 400
    268. Cam2Cam 2014 Feature Rate 4.2 126
    269. Mockingbird 2014 Feature Rate 4.5 366
    270. A Necessary Death 2008 Feature Rate 6.8 359
    271. The Trick or Treaters 2015 Feature 0.0 -
    272. Army of the Damned 2013 Feature Rate 3.9 245
    273. The Last Exorcism Part II 2013 Feature Rate 3.9 11,280
    274. The Big Finish 2000 Feature Rate 7.0 79
    275. The Houses October Built 2014 Feature Rate 5.0 794
    276. The Houses October Built 2011 Documentary Rate 6.4 36
    277. Default 2014 Feature Rate 5.2 97
    278. The Fear Project 2015 Feature 0.0 -
    279. Deadly Virtues: Love.Honour.Obey. 2014 Feature Rate 5.2 97
    280. Exists 2014 Feature Rate 5.6 1,045
    281. The Taking of Deborah Logan 2014 Feature Rate 6.4 1,480
    282. Lovely Molly 2011 Feature Rate 5.3 6,432
    283. Bermuda ???? Feature 0.0 -
    284. The Parkway Hauntings 2014 Feature 0.0 -
    285. A Slit-Mouthed Woman 2007 Feature Rate 5.8 1,447

    1 Not allowed! Not allowed!
    Last edited by TonyVato; 01-09-2016 at 04:31 PM.

  8. #8
    Rotting Zealot
    Go quickly, travel safely, my
    young friend, to the land of
    ghosts.
     
    CountOrlok's Avatar
    Status
    Offline
    Last Online

    Join Date
    Dec 2012
    Member #
    18128
    Location
    Tasmania
    Age
    42
    Posts
    6,131
    Threads
    84
    My Mood
    Happy
    Thumbs Up
    Received: 191
    Given: 228
    Gamer IDs

    Gamertag amniac
    Forgot about Frankenstein's Army.

    Quote Originally Posted by TonyVato View Post
    148. Enter the Void 2009 Feature Rate 7.3 32,144
    Isn't Enter the Void a POV movie like the Maniac remake instead of found footage?

    0 Not allowed! Not allowed!

  9. #9
    Zombiefied Zealot
    Majestic ruler of scavengers
     
    TonyVato's Avatar
    Status
    Offline
    Last Online

    Join Date
    Apr 2012
    Member #
    17503
    Location
    Las Vegas
    Posts
    1,696
    Threads
    10
    My Mood
    Amused
    Thumbs Up
    Received: 95
    Given: 72
    Quote Originally Posted by CountOrlok View Post
    Forgot about Frankenstein's Army.



    Isn't Enter the Void a POV movie like the Maniac remake instead of found footage?
    I agree it's more of a POV, but thankfully it was on this list because that is how I found it. It was a fantastic movie! There are a couple on the list that are not really horror, but I've been trying my damnest to get my hands on The Garlock Incident (#138)with no luck!

    0 Not allowed! Not allowed!

  10. #10
    Fresh Zealot
    This user has no status.
     
    TheAfronaut's Avatar
    Status
    Offline
    Last Online
    05-18-2017

    Join Date
    Oct 2014
    Member #
    19105
    Age
    54
    Posts
    37
    Threads
    14
    Thumbs Up
    Received: 6
    Given: 0
    Quote Originally Posted by FrighT MasteR View Post
    I don't really like the FF subgenre, but there have been some that've been pretty good or at least better than average:

    Noroi: The Curse
    Afflicted
    Grave Encounters
    The Taking of Deborah Logan
    Troll Hunter
    Chronicle (though not exactly horror)
    Wer (not exactly found footage, but filmed in a similar way)
    The V/H/S anthology movies are alright

    That's all I can think of at the moment
    Watchedd Norou though it was amazing! Thank you, let me know if you find anymore i love found footage

    0 Not allowed! Not allowed!

  11. #11
    Fresh Zealot
    This user has no status.
     
    TheAfronaut's Avatar
    Status
    Offline
    Last Online
    05-18-2017

    Join Date
    Oct 2014
    Member #
    19105
    Age
    54
    Posts
    37
    Threads
    14
    Thumbs Up
    Received: 6
    Given: 0
    Quote Originally Posted by CountOrlok View Post
    I'll add:

    Cloverfield
    The Conspiracy
    Europa Report
    REC 2
    REC 3 (the first half is found footage from what I remember)
    Exists
    Alone With Her
    Behind the Mask: The Rise of Leslie Vernon
    What We Do In the Shadows
    Watched exists thank you brother, was a pretty good flick, a found footage sasquatch movie!, cool af

    0 Not allowed! Not allowed!

  12. #12
    Rotting Zealot
    Go quickly, travel safely, my
    young friend, to the land of
    ghosts.
     
    CountOrlok's Avatar
    Status
    Offline
    Last Online

    Join Date
    Dec 2012
    Member #
    18128
    Location
    Tasmania
    Age
    42
    Posts
    6,131
    Threads
    84
    My Mood
    Happy
    Thumbs Up
    Received: 191
    Given: 228
    Gamer IDs

    Gamertag amniac

    0 Not allowed! Not allowed!

  13. #13
    UHM's Arrogant Metal Head
    If anything is possible, is it
    possible for something to be
    impossible?
     
    DMHead777's Avatar
    Status
    Offline
    Last Online
    2 Weeks Ago

    Join Date
    Jun 2008
    Member #
    12844
    Location
    Chicago
    Age
    36
    Posts
    14,459
    Threads
    436
    My Mood
    Tired
    Add DMHead777 on Facebook
    Thumbs Up
    Received: 570
    Given: 1,294
    Gamer IDs

    Gamertag DMHead777 PSN ID dmhead777 Steam ID whittem0re
    If you are in the mood..The Visit (2015) is pretty good as well. Has some legitimately funny moments, but also pretty unnerving. M. Night. Shamalamadingdong directed it, but it surprisingly doesn't suck.

    0 Not allowed! Not allowed!

+ Reply to Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •